Union La Calera 2-2 O'Higgins
Chile Primera División 2025
02‑Mar‑2025
Round: Regular Season - 3
Events
| Union La Calera | Mins | O'Higgins |
|---|---|---|
C. Insaurralde | 6" | |
| 13" | B. Rabello (J. Montecinos) | |
| 31" | Rodrigo Godoy | |
| 34" | Luis Pavez | |
| 35" | Juan Leiva | |
| 46" | R. Godoy (Y. Zapata) | |
F. Rivera (J. Méndez) | 46" | |
| 57" | J. Leiva (F. Ogaz) | |
| 66" | J. Díaz (A. Castillo) | |
E. de los Santos (F. López) | 71" | |
S. Sáez (F. Lobos) | 71" | |
J. Méndez (F. López) | 74" | |
Nahuel Brunet | 76" | |
| 77" | J. Montecinos (M. Sarrafiore) | |
| 77" | A. Castillo (L. Benegas) | |
| 79" | Matias Gonzalo Lugo | |
| 81" | L. Pavez (C. Morales) | |
| 89" | Felipe Ogaz | |
| 90" | Moisés González | |
| 90" | Cristian Morales | |
| 90" | Juan Ignacio Díaz | |
Franco Lobos | 90" |
Stats
| Stat | Union La Calera | O'Higgins |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 11 | 4 |
| Total Shots | 17 | 12 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 10 | 5 |
| Shots Outside Box | 7 | 7 |
| Fouls | 12 | 16 |
| Corner Kicks | 3 | 1 |
| Offsides | 2 | 1 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 8 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 405 | 412 |
| Accurate Passes | 295 | 282 |
| Passes % | 73% | 68% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Chile Primera División 2025