Ujpest 1-2 Paks
Hungary NB I 2025
10‑Aug‑2025
Round: Regular Season - 3
Events
| Ujpest | Mins | Paks |
|---|---|---|
Krisztofer Horváth | 7" | |
| 38" | K. Horváth (Á. Szendrei) | |
A. Matko (G. Beridze) | 43" | |
| 45" | Kristóf Papp | |
A. Ademi (A. Fiola) | 57" | |
K. Horváth (Iuri Medeiros) | 57" | |
| 62" | Á. Szendrei (M. Pető) | |
| 62" | J. Hahn (B. Tóth) | |
| 65" | Bence Lenzsér | |
| 73" | Milán Pető | |
Tiago Gonçalves | 75" | |
| 75" | B. Lenzsér (G. Gyurkits) | |
G. Beridze (G. Vlijter) | 76" | |
D. Rasak (M. Ljujić) | 76" | |
| 78" | G. Gyurkits (J. Windecker) | |
| 87" | K. Horváth (K. Hinora) | |
| 89" | Milán Szekszárdi |
Stats
| Stat | Ujpest | Paks |
|---|---|---|
| Shots on Goal | 6 | 7 |
| Shots off Goal | 6 | 8 |
| Total Shots | 15 | 16 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 10 | 11 |
| Shots Outside Box | 5 | 5 |
| Fouls | 14 | 14 |
| Corner Kicks | 6 | 5 |
| Offsides | 0 | 6 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 5 |
| Total Passes | 423 | 310 |
| Accurate Passes | 334 | 219 |
| Passes % | 79% | 71% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Hungary NB I 2025