U.N.A.M. - Pumas 4-2 FC Juarez
Mexico Liga MX 2025
22‑Apr‑2026
Round: Clausura - 16
Events
| U.N.A.M. - Pumas | Mins | FC Juarez |
|---|---|---|
| 9" | Ettson Ayón | |
| 35" | F. J. Nevarez Pulgarin (E. Lopez) | |
| 45" | J. M. Torres Ramirez I. (Puma) | |
Juninho (A. Rico) | 46" | |
| 54" | Eder Lopez | |
| 55" | Eder Lopez | |
A. Medina (U. Antuna) | 57" | |
| 60" | Puma (J. Aquino) | |
| 60" | J. M. Torres Ramirez I. (Guilherme Castilho) | |
Nathan Silva | 61" | |
| Robert Morales | 64" | |
| 66" | E. Ayon (L. Dupuy) | |
G. Martinez (Pen) | 66" | |
G. Martinez (J. Carrillo) | 70" | |
Jordan Carrillo | 77" | |
| 78" | D. Garcia (H. E. Martinez Yepez) | |
| 82" | Guilherme Castilho | |
R. Lopez (T. Leone) | 82" | |
R. Morales | 86" | |
| 88" | Francisco Nevarez | |
| 90" | José García | |
J. Carrillo (D. Ramirez) | 90" | |
R. Morales | 90" |
Stats
| Stat | U.N.A.M. - Pumas | FC Juarez |
|---|---|---|
| Shots on Goal | 9 | 3 |
| Shots off Goal | 9 | 6 |
| Total Shots | 26 | 10 |
| Blocked Shots | 8 | 1 |
| Shots Inside Box | 19 | 7 |
| Shots Outside Box | 7 | 3 |
| Fouls | 12 | 14 |
| Corner Kicks | 5 | 1 |
| Offsides | 1 | 0 |
| Ball Possession | 72% | 28% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 570 | 224 |
| Accurate Passes | 508 | 159 |
| Passes % | 89% | 71% |
| Expected Goals | 4.67 | 0.89 |
| Goals Prevented | 0 | 0 |
Mexico Liga MX 2025