Twente 2-1 FC Volendam
Netherlands Eredivisie 2025
10‑Apr‑2026
Round: Regular Season - 30
Events
| Twente | Mins | FC Volendam |
|---|---|---|
R. Nijstad (S. Lammers) | 2" | |
| 23" | Gibson Yah | |
K. Hlynsson (S. Lammers) | 34" | |
| 46" | G. Yah (A. Oehlers) | |
| 62" | B. Kuwas (R. Muhren) | |
S. Orjasaeter (M. Pjaca) | 63" | |
R. Zerrouki (M. Kjolo) | 63" | |
| 72" | A. Descotte (H. Veerman) | |
| 72" | R. van Cruijsen (N. Bukala) | |
| 74" | N. Bukala (R. Muhren) | |
R. van Wolfswinkel (T. Booth) | 75" | |
B. van Rooij (M. Bruns) | 75" | |
| 75" | J. Ideho (B. Pauwels) | |
Taylor Booth | 85" | |
K. Hlynsson (R. Propper) | 89" |
Stats
| Stat | Twente | FC Volendam |
|---|---|---|
| Shots on Goal | 9 | 4 |
| Shots off Goal | 6 | 1 |
| Total Shots | 23 | 8 |
| Blocked Shots | 8 | 3 |
| Shots Inside Box | 18 | 4 |
| Shots Outside Box | 5 | 4 |
| Fouls | 8 | 6 |
| Corner Kicks | 7 | 1 |
| Offsides | 2 | 0 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 7 |
| Total Passes | 530 | 384 |
| Accurate Passes | 448 | 302 |
| Passes % | 85% | 79% |
| Expected Goals | 2.08 | 1.15 |
| Goals Prevented | 0 | 0 |
Netherlands Eredivisie 2025