Tranmere 3-2 Cheltenham
England League Two 2025
15‑Nov‑2025
Round: Regular Season - 16
Events
| Tranmere | Mins | Cheltenham |
|---|---|---|
J. Wilson (OG) | 2" | |
J. Ironside | 11" | |
| 34" | J. Thomas (J. Bickerstaff) | |
| 46" | B. Stevenson (H. Adelakun) | |
C. Jennings (K. Dennis) | 65" | |
J. Ironside (J. Davison) | 65" | |
Nathan Smith | 66" | |
J. Joseph (C. Norman) | 68" | |
| 72" | R. Broom (J. Martin) | |
Richard Smallwood | 73" | |
| 77" | J. Martin (H. Adelakun) | |
J. Lowe (B. Blacker) | 84" | |
R. Smallwood (A. McGowan) | 84" | |
| 85" | Luke Young | |
J. Day (OG) | 86" | |
| 88" | E. Archer (T. Taylor) |
Stats
| Stat | Tranmere | Cheltenham |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 6 | 5 |
| Total Shots | 13 | 14 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 3 | 8 |
| Fouls | 5 | 7 |
| Corner Kicks | 2 | 7 |
| Offsides | 1 | 2 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 340 | 401 |
| Accurate Passes | 254 | 297 |
| Passes % | 75% | 74% |
| Expected Goals | 1.58 | 1.50 |
| Goals Prevented | 0 | 0 |
England League Two 2025