Toulouse 4-0 Metz
France Ligue 1 2025
19‑Oct‑2025
Round: Regular Season - 8
Events
| Toulouse | Mins | Metz |
|---|---|---|
F. Magri (Emersonn) | 2" | |
A. Donnum (Pen) | 8" | |
| 34" | Giorgi Abuashvili | |
Frank Magri | 37" | |
| 45" | Sadibou Sané | |
| 46" | G. Abuashvili (T. Yegbe) | |
F. Magri (M. McKenzie) | 64" | |
D. Sidibe (M. Sauer) | 64" | |
| 71" | B. Traore (J. Deminguet) | |
| 71" | F. Ballo-Toure (G. Tsitaishvili) | |
Emersonn | 74" | |
D. Methalie (W. Kamanzi) | 76" | |
Emersonn (S. Hidalgo) | 76" | |
Y. Gboho (C. Cresswell) | 79" | |
Y. Gboho (J. Vignolo) | 83" | |
| 83" | G. Hein (I. Sane) | |
| 84" | H. Diallo (J. Asoro) | |
C. Cresswell (A. Donnum) | 84" |
Stats
| Stat | Toulouse | Metz |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 6 | 0 |
| Total Shots | 16 | 2 |
| Blocked Shots | 3 | 0 |
| Shots Inside Box | 13 | 1 |
| Shots Outside Box | 3 | 1 |
| Fouls | 14 | 11 |
| Corner Kicks | 5 | 1 |
| Offsides | 1 | 1 |
| Ball Possession | 36% | 64% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 325 | 608 |
| Accurate Passes | 272 | 545 |
| Passes % | 84% | 90% |
| Expected Goals | 2.54 | 0.08 |
| Goals Prevented | 0 | 0 |
France Ligue 1 2025