Tondela 1-2 Casa Pia
Portugal Primeira Liga 2025
21‑Dec‑2025
Round: Regular Season - 15
Events
| Tondela | Mins | Casa Pia |
|---|---|---|
Tiago Manso | 23" | |
| 31" | Renato Nhaga | |
João Afonso | 53" | |
I. Cavaleiro (Pen) | 58" | |
T. Manso (R. Conceicao) | 61" | |
| 61" | G. Larrazabal (J. Livolant) | |
| 66" | Yassin Oukili | |
| 69" | S. Perez (R. Brito) | |
| 69" | D. Rocha Livramento (Cassiano) | |
| 70" | R. Nhaga (G. Larrazabal) | |
H. Felix (J. Hodge) | 79" | |
J. Rodriguez (Y. Rodriguez) | 79" | |
| 81" | Y. Oukili (Miguel Sousa) | |
| 82" | André Geraldes | |
E. Maviram (Rony Lopes) | 86" | |
Pedro Maranhao (A. Rodrigues) | 86" | |
| 87" | G. Larrazabal (J. Goulart) | |
| 87" | J. Livolant (K. Prieto) |
Stats
| Stat | Tondela | Casa Pia |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 5 | 5 |
| Total Shots | 11 | 12 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 8 | 9 |
| Shots Outside Box | 3 | 3 |
| Fouls | 10 | 16 |
| Corner Kicks | 6 | 4 |
| Offsides | 2 | 0 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 313 | 369 |
| Accurate Passes | 237 | 299 |
| Passes % | 76% | 81% |
| Expected Goals | 1.75 | 1.15 |
| Goals Prevented | 0 | 0 |
Portugal Primeira Liga 2025