Tondela 0-0 AVS
Portugal Primeira Liga 2025
21‑Mar‑2026
Round: Regular Season - 27
Events
| Tondela | Mins | AVS |
|---|---|---|
| 22" | Carlos Ponck | |
| 29" | Roni (T. Galletto) | |
| 31" | Tiago Galletto | |
| 65" | A. Green (D. Duarte) | |
| 65" | O. Perea (T. Akinsola) | |
J. Silva (J. Siebatcheu) | 68" | |
H. Tavares (S. Sithole) | 74" | |
| 85" | Tomane (Nene) | |
| 85" | D. Rivas (Kiki) | |
R. Conceicao (E. Maviram) | 88" | |
Bebeto (A. van der Heide) | 88" | |
M. Aiko (M. Ouattara) | 89" |
Stats
| Stat | Tondela | AVS |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 7 | 4 |
| Total Shots | 14 | 9 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 10 | 5 |
| Shots Outside Box | 4 | 4 |
| Fouls | 12 | 15 |
| Corner Kicks | 7 | 6 |
| Offsides | 2 | 1 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 431 | 295 |
| Accurate Passes | 361 | 219 |
| Passes % | 84% | 74% |
| Expected Goals | 0.64 | 0.80 |
| Goals Prevented | 0 | 0 |
Portugal Primeira Liga 2025