The Strongest 3-2 Aurora
Bolivia Primera División 2025
18‑Apr‑2025
Round: Regular Season - 4
Events
| The Strongest | Mins | Aurora |
|---|---|---|
Luciano Ursino | 35" | |
| 41" | J. Torrico (M. Ortega) | |
Sebastián Guerrero | 43" | |
| 45" | Amilcar Sanchez | |
M. Somoya (J. Chura) | 46" | |
S. Guerrero (L. López) | 46" | |
J. Chura (L. Ursino) | 52" | |
J. Chura | 59" | |
| 60" | M. Mendoza (A. Amarilla) | |
L. Ursino (Castro) | 72" | |
| 72" | A. Sánchez (S. Rojas) | |
Pablo Pedraza | 77" | |
| 80" | R. Ramallo (C. Sejas) | |
Jaime Arrascaita | 82" | |
J. Amoroso (J. Godoy) | 85" | |
J. Arrascaita (J. García) | 89" | |
| 90" | Cristian Enciso | |
John García | 90" | |
J. Godoy (A. Jusino) | 90" |
Stats
| Stat | The Strongest | Aurora |
|---|---|---|
| Shots on Goal | 6 | 7 |
| Shots off Goal | 9 | 8 |
| Total Shots | 19 | 17 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 9 | 6 |
| Shots Outside Box | 10 | 11 |
| Fouls | 12 | 10 |
| Corner Kicks | 5 | 3 |
| Offsides | 1 | 2 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 5 | 1 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 5 | 3 |
| Total Passes | 489 | 309 |
| Accurate Passes | 440 | 236 |
| Passes % | 90% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Bolivia Primera División 2025