Tecnico Universitario 2-1 Libertad
Ecuador Liga Pro 2026
13‑Mar‑2026
Round: Regular Season - 4
Events
| Tecnico Universitario | Mins | Libertad |
|---|---|---|
| 5" | Jackson Rodríguez | |
Cesar Castano (Luis Estupiñan) | 36" | |
Yorlin Arce | 44" | |
| 46" | Jackson Rodríguez (Rody Zambrano) | |
| 46" | Gabriel Cortez (Yery Bravo) | |
Mauricio Cagua | 58" | |
Julian Anaya (Yorlin Arce) | 61" | |
| 69" | Jawer Guisamano (Sander Bueno) | |
| 73" | Antony Chere | |
Johan Bocanegra (Bagner Delgado) | 77" | |
| 78" | Antony Chere (Jhon Cifuente) | |
| 80" | Vilinton Branda (Carlos Gruezo) | |
Santiago Razzeto | 86" | |
Cesar Castano | 87" | |
Miguel Perea (Jose Caicedo) | 88" | |
Luis Estupiñan (Kener Arce) | 88" | |
| 90" | Carlos Gruezo | |
Johan Montes (Lucas Fernandez) | 90" | |
Jonathan Majao (Andres Copete) | 90" |
Stats
| Stat | Tecnico Universitario | Libertad |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 7 | 3 |
| Total Shots | 18 | 8 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 8 | 6 |
| Shots Outside Box | 10 | 2 |
| Fouls | 16 | 15 |
| Corner Kicks | 2 | 8 |
| Offsides | 1 | 1 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 404 | 407 |
| Accurate Passes | 338 | 332 |
| Passes % | 84% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ecuador Liga Pro 2026