Syria 2-2 China
World World Cup - Qualification Asia 2018
13‑Jun‑2017
Round: 3rd Round - 8
Events
| Syria | Mins | China |
|---|---|---|
| 11" | Cheng Zeng | |
Mahmoud Al Mawas (Pen) | 12" | |
Ahmad Al Salih | 44" | |
| 56" | Zhang Xizhe (Xiao Zhi) | |
Khaled Mobayed (Nasouh Al Nakdali) | 63" | |
| 65" | Deng Hanwen (Jiang Zhipeng) | |
| 68" | Gao Lin (Pen) | |
| 75" | Wu Xi (Xiao Zhi) | |
Fahd Youssef (Yousef Qalfa) | 80" | |
| 83" | Huang Bowen (Hao Junmin) | |
| 85" | Junmin Hao | |
Omar Al Midani (Ahmad Al Doni) | 86" | |
Tamer Haj Mohamad | 90" | |
| 90" | Zhipeng Jiang | |
Ahmad Al Salih | 90" |
Stats
| Stat | Syria | China |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 1 | 7 |
| Total Shots | 6 | 13 |
| Blocked Shots | 1 | 1 |
| Shots Inside Box | 4 | 7 |
| Shots Outside Box | 2 | 6 |
| Fouls | 20 | 17 |
| Corner Kicks | 2 | 6 |
| Offsides | 3 | 2 |
| Ball Possession | 35% | 65% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 243 | 444 |
| Accurate Passes | 147 | 351 |
| Passes % | 60% | 79% |
World World Cup - Qualification Asia 2018