Sydney 1-2 Newcastle Jets
Australia A-League 2025
22‑Mar‑2026
Round: Regular Season - 22
Events
| Sydney | Mins | Newcastle Jets |
|---|---|---|
Piero Quispe | 15" | |
Marcel Tisserand | 26" | |
| 32" | K. Mizunuma (M. Burgess) | |
M. Tisserand (T. Quintal) | 46" | |
Ahmet Arslan | 54" | |
| 56" | Joe Shaughnessy | |
| 59" | K. Grozos (L. Scicluna) | |
| 59" | K. Mizunuma (X. Bertoncello) | |
V. Campuzano (A. Toure) | 61" | |
| 64" | Lucas Scicluna | |
B. Garuccio (J. Courtney-Perkins) | 65" | |
T. Quintal (P. A. Quispe Cordova) | 67" | |
Paul Okon-Engstler | 71" | |
A. Stamatelopoulos (P. Wood) | 75" | |
A. Arslan (R. Youlley) | 75" | |
| 75" | W. Dobson (B. Gibson) | |
| 87" | James Delianov | |
| 90" | Max Burgess | |
| 90" | L. Rose (A. Nunes) | |
| 90" | B. Gibson (X. Bertoncello) |
Stats
| Stat | Sydney | Newcastle Jets |
|---|---|---|
| Shots on Goal | 4 | 6 |
| Shots off Goal | 8 | 4 |
| Total Shots | 19 | 11 |
| Blocked Shots | 7 | 1 |
| Shots Inside Box | 6 | 8 |
| Shots Outside Box | 13 | 3 |
| Fouls | 15 | 15 |
| Corner Kicks | 2 | 5 |
| Offsides | 6 | 1 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 485 | 463 |
| Accurate Passes | 391 | 359 |
| Passes % | 81% | 78% |
| Expected Goals | 2.01 | 2.52 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025