Swansea 1-1 West Brom
England FA Cup 2025
11‑Jan‑2026
Round: Round of 64
Events
| Swansea | Mins | West Brom |
|---|---|---|
J. Eom (M. Widell) | 48" | |
| 53" | J. Maja | |
| 55" | Charlie Taylor | |
| 60" | D. Dike (O. Bostock) | |
K. Casey (C. Burgess) | 61" | |
G. Franco (J. Ward) | 61" | |
| 69" | Michael Johnston | |
Marko Stamenić | 72" | |
| 77" | A. Gilchrist (G. Campbell) | |
| 77" | J. Maja (A. Heggebo) | |
M. Stamenic (J. Fulton) | 82" | |
M. Widell (M. Yalcouye) | 83" | |
J. Eom (Z. Inoussa) | 83" | |
| 89" | O. Diakite (H. Whitwell) | |
| 96" | Chris Mepham | |
| 100" | (J. Wallace) | |
Z. Vipotnik (B. Wales) | 105" | |
| 105" | K. Bielik (N. Phillips) | |
| 105" | M. Johnston (K. Grant) | |
Ronald (J. Key) | 107" | |
| 108" | J. Wallace (O. Bostock) | |
Z. Inoussa (J. Key) | 112" |
Stats
| Stat | Swansea | West Brom |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 12 | 5 |
| Total Shots | 23 | 13 |
| Blocked Shots | 4 | 5 |
| Shots Inside Box | 16 | 9 |
| Shots Outside Box | 7 | 4 |
| Fouls | 8 | 15 |
| Corner Kicks | 13 | 5 |
| Offsides | 2 | 2 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 688 | 473 |
| Accurate Passes | 567 | 340 |
| Passes % | 82% | 72% |
| Expected Goals | 2.71 | 2.28 |
| Goals Prevented | 0 | 0 |
England FA Cup 2025