Swansea 1-4 Ipswich
England Championship 2025
08‑Nov‑2025
Round: Regular Season - 15
Events
| Swansea | Mins | Ipswich |
|---|---|---|
| 24" | Marcelino Núñez | |
Josh Tymon | 26" | |
Zeidane Inoussa | 30" | |
Ethan Galbraith | 33" | |
Ishé Samuels-Smith | 34" | |
| 36" | J. Clarke (D. O'Shea) | |
M. Widell (L. Cullen) | 46" | |
I. Samuels-Smith (Ronald) | 46" | |
G. Franco (J. Tymon) | 50" | |
| 55" | C. Burgess (OG) | |
Z. Inoussa (J. Eom) | 65" | |
| 70" | Jack Taylor | |
Ben Cabango | 71" | |
| 71" | K. McAteer (J. Philogene) | |
| 71" | G. Hirst (I. Azon) | |
| 72" | J. Taylor (J. Cajuste) | |
| 76" | I. Azon | |
| 80" | Azor Matusiwa | |
J. Key (B. Manuel Hedilazio) | 80" | |
G. Franco (A. Idah) | 80" | |
| 81" | C. Burgess (OG) | |
| 84" | J. Clarke (B. Johnson) | |
| 84" | M. Nunez (C. Akpom) |
Stats
| Stat | Swansea | Ipswich |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 4 | 4 |
| Total Shots | 9 | 11 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 4 | 7 |
| Shots Outside Box | 5 | 4 |
| Fouls | 13 | 14 |
| Corner Kicks | 4 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 5 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 445 | 357 |
| Accurate Passes | 367 | 287 |
| Passes % | 82% | 80% |
| Expected Goals | 0.43 | 1.37 |
| Goals Prevented | 0 | 0 |
England Championship 2025