Swansea 3-1 Crawley Town
England League Cup 2025
12‑Aug‑2025
Round: 1st Round
Events
| Swansea | Mins | Crawley Town |
|---|---|---|
Ronald (J. Tymon) | 4" | |
| 54" | Josh Flint | |
| 61" | J. Roles (G. Holohan) | |
| 62" | R. Brown (L. Watson) | |
| 62" | H. McKirdy (L. Flower) | |
Z. Inoussa (Eom Ji-Sung) | 64" | |
Ž. Vipotnik (B. Wales) | 64" | |
B. Wales | 67" | |
| 72" | J. Williams (A. Papadopoulos) | |
Ronald (C. Congreve) | 74" | |
| 75" | K. Tshimanga (L. Flower) | |
K. Casey (A. Parker) | 78" | |
M. Widell (Gonçalo Franco) | 79" | |
| 83" | Gavan Holohan | |
| 87" | J. Mukena (F. Kotey) | |
E. Galbraith (B. Wales) | 90" |
Stats
| Stat | Swansea | Crawley Town |
|---|---|---|
| Shots on Goal | 8 | 2 |
| Shots off Goal | 8 | 2 |
| Total Shots | 21 | 7 |
| Blocked Shots | 5 | 3 |
| Shots Inside Box | 15 | 2 |
| Shots Outside Box | 6 | 5 |
| Fouls | 9 | 10 |
| Corner Kicks | 8 | 7 |
| Offsides | 5 | 1 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 477 | 301 |
| Accurate Passes | 371 | 213 |
| Passes % | 78% | 71% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Cup 2025