Stuttgart II 2-1 TSV 1860 München
Germany 3. Liga 2025
07‑Feb‑2026
Round: Regular Season - 23
Events
| Stuttgart II | Mins | TSV 1860 München |
|---|---|---|
Tim Köhler | 15" | |
| 16" | Thore Jacobsen | |
N. Darvich (J. Diehl) | 20" | |
| 24" | Loris Husic | |
J. Diehl (N. Darvich) | 26" | |
J. Diehl (Y. Spalt) | 44" | |
| 46" | L. Husic (M. Wolfram) | |
| 50" | Sigurd Haugen | |
| 69" | P. Hobsch (J. Steinkotter) | |
N. Sessa (S. Di Benedetto) | 70" | |
Christopher Olivier | 74" | |
| 79" | Kevin Volland | |
| 79" | M. Rittmuller (T. Danhof) | |
| 79" | K. Volland (F. Niederlechner) | |
| 80" | C. Lippmann (K. Jakob) | |
L. Penna (M. Herwerth) | 83" | |
C. Olivier (J. Luers) | 83" | |
| 85" | S. Haugen (T. Danhof) | |
Julian Lüers | 86" | |
Florian Hellstern | 90" | |
| 90" | Florian Niederlechner |
Stats
| Stat | Stuttgart II | TSV 1860 München |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 9 | 5 |
| Total Shots | 20 | 12 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 12 | 10 |
| Shots Outside Box | 8 | 2 |
| Fouls | 12 | 14 |
| Corner Kicks | 11 | 8 |
| Offsides | 1 | 8 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 4 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 6 |
| Total Passes | 397 | 308 |
| Accurate Passes | 345 | 225 |
| Passes % | 87% | 73% |
| Expected Goals | 1.43 | 2.12 |
| Goals Prevented | 0 | 0 |
Germany 3. Liga 2025