Stranraer 2-1 Spartans
Scotland League Two 2025
21‑Feb‑2026
Round: Regular Season - 26
Events
| Stranraer | Mins | Spartans |
|---|---|---|
D. Clelland (D. Plank) | 12" | |
| 46" | J. Craigen (C. Russell) | |
| 46" | K. Watson (J. Davidson) | |
| 52" | S. Welsh | |
| 67" | J. McGrath (OG) | |
D. Plank (J. Dolan) | 69" | |
D. McManus (A. Quigg) | 69" | |
| 73" | J. Dishington (M. Aiken) | |
D. Lang (C. O'Donnell) | 81" | |
K. McKnight (L. Hunter) | 81" | |
| 85" | E. Drysdale (K. Nair) | |
D. Clelland (R. Hughes) | 88" | |
B. Coll | 90" | |
A. Quigg (L. Reid) | 90" |
Scotland League Two 2025