Stevenage 5-2 Crystal Palace U21
England EFL Trophy 2025
21‑Oct‑2025
Round: Southern - 3
Events
| Stevenage | Mins | Crystal Palace U21 |
|---|---|---|
Harry Lee (OG) | 9" | |
Jovan Malcolm | 24" | |
Phoenix Patterson (Lewis Orford) | 37" | |
| 42" | George King (Romain Esse) | |
| 46" | Rio Cardines (Joseph Gibbard) | |
| 46" | Christantus Uche (Asher Agbinone) | |
| 46" | Romain Esse (Adler Nascimento) | |
Ryan Doherty | 47" | |
Jasper Pattenden | 65" | |
| 70" | Zach Marsh (Benjamin Casey) | |
| 72" | Kaden Rodney (Joel Drakes-Thomas) | |
Phoenix Patterson (Lewis Orford) | 77" | |
Jordan Roberts (Jake Young) | 80" | |
Dan Butler | 87" | |
Lewis Orford | 90" | |
Jovan Malcolm (Frank Norris) | 90" | |
Jasper Pattenden (Lenny Brown) | 90" | |
Daniel Phillips (Divine Okwara) | 90" |
Stats
| Stat | Stevenage | Crystal Palace U21 |
|---|---|---|
| Shots on Goal | 10 | 6 |
| Shots off Goal | 7 | 2 |
| Total Shots | 21 | 8 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 15 | 6 |
| Shots Outside Box | 6 | 2 |
| Fouls | 19 | 16 |
| Corner Kicks | 3 | 2 |
| Offsides | 0 | 1 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 3 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 6 |
| Total Passes | 477 | 373 |
| Accurate Passes | 405 | 296 |
| Passes % | 85% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England EFL Trophy 2025