Sporting Kansas City 0-1 San Diego
USA Major League Soccer 2026
08‑Mar‑2026
Round: Regular season
Events
| Sporting Kansas City | Mins | San Diego |
|---|---|---|
| 27" | L. Bombino | |
J. Miller | 36" | |
M. Garcia | 38" | |
| 39" | A. Dreyer | |
| 64" | P. Soma (D. Vazquez) | |
| 64" | L. Bombino (O. Verhoeven) | |
J. Bartlett (S. Afrifa) | 71" | |
| 75" | M. Duah | |
| 76" | M. Ingvartsen (L. Morgan) | |
| 78" | C. McVey | |
C. Harris (T. Calheira) | 79" | |
S. Suleymanov (K. Agyabeng) | 79" | |
| 80" | D. Vazquez | |
J. Davis | 81" | |
J. Davis (S. Donovan) | 90" | |
| 90" | O. Valakari (A. Godoy) | |
| 90" | A. Pellegrino (I. Pilcher) |
Stats
| Stat | Sporting Kansas City | San Diego |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 0 | 5 |
| Total Shots | 5 | 15 |
| Blocked Shots | 2 | 5 |
| Shots Inside Box | 4 | 11 |
| Shots Outside Box | 1 | 4 |
| Fouls | 11 | 12 |
| Corner Kicks | 2 | 6 |
| Offsides | 2 | 2 |
| Ball Possession | 33% | 67% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 360 | 746 |
| Accurate Passes | 288 | 669 |
| Passes % | 80% | 90% |
| Expected Goals | 0.36 | 2.02 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2026