Sporting Kansas City 3-3 New England Revolution
USA Major League Soccer 2025
25‑May‑2025
Round: Regular Season - 15
Events
| Sporting Kansas City | Mins | New England Revolution |
|---|---|---|
| 13" | T. Chancalay (I. Ganago) | |
| 22" | J. Bartlett (OG) | |
| 46" | T. Leibold (L. Ndenbe) | |
| 46" | A. Brody (K. Shelton) | |
| 46" | S. Suleymanov (E. Thommy) | |
D. Sallói | 53" | |
| 57" | Mamadou Fofana | |
D. Joveljić (Pen) | 59" | |
Manu García (E. Thommy) | 61" | |
I. Feingold (B. Bye) | 64" | |
Manu García | 68" | |
M. Fofana (W. Omsberg) | 70" | |
T. Chancalay (L. Díaz) | 70" | |
| 74" | R. Voloder (D. Rosero) | |
Jacob Bartlett | 76" | |
T. Beason (M. Urruti) | 79" | |
| 79" | Ignatius Ganago | |
| 84" | M. Urruti (L. Díaz) | |
| 86" | J. Bartlett (Joaquín Fernández) |
Stats
| Stat | Sporting Kansas City | New England Revolution |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 6 | 5 |
| Total Shots | 15 | 13 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 11 | 8 |
| Shots Outside Box | 4 | 5 |
| Fouls | 10 | 11 |
| Corner Kicks | 5 | 1 |
| Offsides | 2 | 2 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 379 | 598 |
| Accurate Passes | 319 | 528 |
| Passes % | 84% | 88% |
| Expected Goals | 2.43 | 3.00 |
| Goals Prevented | 0 | 0 |
T. Chancalay
USA Major League Soccer 2025