Sporting Gijon 1-0 Las Palmas
Spain La Liga 2016
06‑May‑2017
Round: Regular Season - 36
Events
| Sporting Gijon | Mins | Las Palmas |
|---|---|---|
| 30" | Dani Castellano (Hélder Lopes) | |
Sergio Álvarez | 32" | |
| 41" | Roque Mesa | |
Carlos Castro (Carlos Carmona) | 46" | |
Douglas | 49" | |
| 64" | M. García (A. Halilović) | |
Carlos Carmona | 67" | |
Duje Čop | 71" | |
Moi Gómez (Xavi Torres) | 78" | |
Roberto Canella | 80" | |
| 82" | Jonathan Viera (Hernán) | |
Burgui (Isma López) | 83" | |
| 90" | Hélder Lopes | |
| 90" | Hernán |
Stats
| Stat | Sporting Gijon | Las Palmas |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 8 | 5 |
| Total Shots | 16 | 8 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 12 | 2 |
| Shots Outside Box | 4 | 6 |
| Fouls | 19 | 15 |
| Corner Kicks | 5 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 349 | 532 |
| Accurate Passes | 260 | 445 |
| Passes % | 74% | 84% |
Spain La Liga 2016