Sporting Cristal 1-0 FBC Melgar
Peru Primera División 2025
10‑Aug‑2025
Round: Clausura - 5
Events
| Sporting Cristal | Mins | FBC Melgar |
|---|---|---|
| Irven Ávila | 23" | |
Irven Ávila | 24" | |
| 32" | Jhonny Vidales | |
| 35" | Pier Barrios | |
| 42" | Leonel González | |
I. Wisdom | 45" | |
| 45" | Leonel González | |
| 45" | Leonel González | |
| 46" | T. Martínez (A. Ramos) | |
| 46" | J. Vidales (G. Rodríguez) | |
Christofer Gonzáles | 59" | |
| 66" | C. Bordacahar (L. Guzmán) | |
J. Pretell (L. Abram) | 73" | |
F. Pacheco (Y. Yotún) | 73" | |
C. Gonzáles (S. González) | 73" | |
| 76" | P. Barrios (N. Quagliata) | |
| 79" | Lautaro Guzmán | |
A. Pósito (H. Caparó) | 82" | |
Diego Enríquez | 82" | |
D. Ballumbrosio | 90" |
Stats
| Stat | Sporting Cristal | FBC Melgar |
|---|---|---|
| Shots on Goal | 2 | 2 |
| Shots off Goal | 2 | 5 |
| Total Shots | 6 | 16 |
| Blocked Shots | 2 | 9 |
| Shots Inside Box | 3 | 9 |
| Shots Outside Box | 3 | 7 |
| Fouls | 12 | 17 |
| Corner Kicks | 1 | 10 |
| Offsides | 3 | 3 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 2 | 5 |
| Red Cards | 1 | 1 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 331 | 384 |
| Accurate Passes | 277 | 316 |
| Passes % | 84% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Peru Primera División 2025