Sport Recife 1-2 CRB
Brazil Serie B 2026
18‑May‑2026
Round: Regular Season - 9
Events
| Sport Recife | Mins | CRB |
|---|---|---|
Marlon Douglas (Gustavo Maia) | 8" | |
| 39" | Mikael | |
| 46" | De Lucca (Danielzinho) | |
| 46" | Lucas Lovat | |
Madson | 56" | |
| 59" | Danielzinho | |
Madson (Augusto) | 60" | |
Gustavo Maia (Iury Castilho) | 60" | |
| 64" | Fabio Alemao | |
| 72" | Hereda | |
Clayson (Yago Felipe) | 76" | |
de Pena Carlos (Edson Lucas) | 76" | |
Ze Lucas | 76" | |
Pedro Perotti (Iury Castilho) | 78" | |
| 79" | Pedro Castro (Luizao) | |
| 83" | Thiaguinho (Douglas Baggio) | |
| 83" | Mikael (Luiz Phellype) | |
| 90" | Danielzinho | |
| 90" | Dada Belmonte (Bressan) |
Stats
| Stat | Sport Recife | CRB |
|---|---|---|
| Shots on Goal | 3 | 6 |
| Shots off Goal | 7 | 4 |
| Total Shots | 13 | 13 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 8 | 7 |
| Shots Outside Box | 5 | 6 |
| Fouls | 14 | 13 |
| Corner Kicks | 3 | 2 |
| Offsides | 0 | 2 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 387 | 314 |
| Accurate Passes | 320 | 248 |
| Passes % | 83% | 79% |
| Expected Goals | 0.80 | 1.31 |
| Goals Prevented | -0.09 | -0.09 |
Brazil Serie B 2026