Spain W 2-0 Switzerland W
World UEFA Championship - Women 2025
18‑Jul‑2025
Round: Quarter-finals
Events
| Spain W | Mins | Switzerland W |
|---|---|---|
Laia Aleixandri | 25" | |
| 62" | N. Ivelj (A. Pilgrim) | |
Olga Carmona (Leila Ouahabi) | 62" | |
Mariona Caldentey (Athenea del Castillo) | 62" | |
| 64" | Alayah Pilgrim | |
Athenea del Castillo (Aitana Bonmatí) | 66" | |
Clàudia Pina | 71" | |
| 72" | Lia Wälti | |
| 74" | N. Riesen (L. Wandeler) | |
Clàudia Pina (Vicky López) | 78" | |
Esther González (Salma Paralluelo) | 78" | |
| 83" | Ana-Maria Crnogorčević | |
Alèxia Putellas (Lucía García) | 89" | |
| 90" | S. Vallotto (M. Terchoun) | |
| 90" | S. Schertenleib (R. Xhemaili) | |
| 90" | I. Beney (A. Lehmann) | |
| 90" | Noelle Maritz |
Stats
| Stat | Spain W | Switzerland W |
|---|---|---|
| Shots on Goal | 6 | 0 |
| Shots off Goal | 14 | 4 |
| Total Shots | 23 | 4 |
| Blocked Shots | 3 | 0 |
| Shots Inside Box | 17 | 0 |
| Shots Outside Box | 6 | 4 |
| Fouls | 12 | 12 |
| Corner Kicks | 6 | 0 |
| Offsides | 1 | 2 |
| Ball Possession | 72% | 28% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 0 | 4 |
| Total Passes | 658 | 259 |
| Accurate Passes | 581 | 183 |
| Passes % | 88% | 71% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Championship - Women 2025