Spain U23 1-1 Argentina U23
World Olympics Men 2020
28‑Jul‑2021
Round: Group Stage - 3
Events
| Spain U23 | Mins | Argentina U23 |
|---|---|---|
| 10" | N. Perez | |
| 46" | P. de La Vega (E. Barco) | |
| 53" | F. Vera | |
| 55" | S. Colombatto (F. Vera) | |
| 55" | M. Payero (A. Mac Allister) | |
| 58" | S. Colombatto | |
| 61" | M. Payero | |
M. Merino (D. Olmo) | 66" | |
| 70" | T. Almada (A. Urzi) | |
R. Mir (M. Oyarzabal) | 74" | |
C. Soler (Pedri) | 74" | |
| 81" | C. Bravo | |
O. Gil | 83" | |
| 83" | L. Mosevich (C. Bravo) | |
B. Gil (D. Olmo) | 85" | |
| 87" | T. Belmonte (T. Almada) | |
J. Moncayola (M. Merino) | 87" | |
J. Vallejo (O. Gil) | 87" | |
| 90" | L. Mosevich |
Stats
| Stat | Spain U23 | Argentina U23 |
|---|---|---|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 8 | 6 |
| Total Shots | 18 | 11 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 11 | 9 |
| Shots Outside Box | 7 | 2 |
| Fouls | 14 | 13 |
| Corner Kicks | 7 | 6 |
| Offsides | 2 | 1 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 1 | 6 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 5 |
| Total Passes | 570 | 274 |
| Accurate Passes | 490 | 203 |
| Passes % | 86% | 74% |
World Olympics Men 2020