SpVgg Greuther Fürth 1-0 Preußen Münster
Germany 2. Bundesliga 2025
07‑Nov‑2025
Round: Regular Season - 12
Events
| SpVgg Greuther Fürth | Mins | Preußen Münster |
|---|---|---|
Pelle Boevink | -5" | |
| 22" | Yassine Bouchama | |
Noel Futkeu | 30" | |
| 46" | Y. Bouchama (C. Makridis) | |
| 52" | Mikkel Kirkeskov | |
| 57" | Luca Bolay | |
| 57" | M. Kirkeskov (L. Bolay) | |
L. Reich (J. Dehm) | 66" | |
| 70" | R. Preissinger (T. Paetow) | |
| 77" | Torge Paetow | |
N. Futkeu (A. Keller) | 80" | |
B. Hrgota (O. Sillah) | 80" | |
| 80" | Z. Sertdemir (M. Meyerhofer) | |
| 80" | L. Lokotsch (O. Vilhelmsson) | |
Mathias Olesen | 90" | |
F. Klaus (D. Srbeny) | 90" | |
J. Dehm | 90" |
Stats
| Stat | SpVgg Greuther Fürth | Preußen Münster |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 3 | 3 |
| Total Shots | 7 | 12 |
| Blocked Shots | 2 | 6 |
| Shots Inside Box | 2 | 6 |
| Shots Outside Box | 5 | 6 |
| Fouls | 9 | 12 |
| Corner Kicks | 4 | 7 |
| Offsides | 6 | 3 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 364 | 472 |
| Accurate Passes | 276 | 378 |
| Passes % | 76% | 80% |
| Expected Goals | 0.21 | 0.84 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025