SpVgg Greuther Fürth 1-4 Karlsruher SC
Germany 2. Bundesliga 2025
24‑Oct‑2025
Round: Regular Season - 10
Events
| SpVgg Greuther Fürth | Mins | Karlsruher SC |
|---|---|---|
| 3" | F. Schleusener (C. Kobald) | |
| 25" | Marcel Beifus | |
| 34" | L. Egloff | |
| 48" | Marvin Wanitzek | |
| 58" | L. Egloff (A. Muller) | |
D. Abrangao (J. Green) | 69" | |
A. Keller (J. Consbruch) | 69" | |
F. Higl (B. Hrgota) | 69" | |
| 73" | D. Burnic (M. Kritzer) | |
| 74" | P. Forster (R. Simic) | |
| 79" | M. Wanitzek (F. Schleusener) | |
M. Dietz (M. Olesen) | 83" | |
N. Futkeu (O. Sillah) | 83" | |
| 86" | C. Kobald (P. Scholl) | |
| 86" | F. Schleusener (L. Opitz) | |
| 90" | Nicolai Rapp | |
B. Hrgota (F. Klaus) | 90" | |
| 90" | M. Wanitzek (A. Muller) |
Stats
| Stat | SpVgg Greuther Fürth | Karlsruher SC |
|---|---|---|
| Shots on Goal | 5 | 8 |
| Shots off Goal | 6 | 4 |
| Total Shots | 16 | 13 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 9 | 6 |
| Shots Outside Box | 7 | 7 |
| Fouls | 7 | 18 |
| Corner Kicks | 9 | 5 |
| Offsides | 0 | 1 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 4 |
| Total Passes | 488 | 429 |
| Accurate Passes | 404 | 337 |
| Passes % | 83% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025