SpVgg Greuther Fürth 0-1 1. FC Kaiserslautern
Germany DFB Pokal 2025
29‑Oct‑2025
Round: 2nd Round
Events
| SpVgg Greuther Fürth | Mins | 1. FC Kaiserslautern |
|---|---|---|
| 12" | N. Skytta | |
| 13" | Paul Joly | |
| 35" | Fabian Kunze | |
Philipp Ziereis | 39" | |
Mathias Olesen | 41" | |
| 41" | Naatan Skyttä | |
| 63" | F. Kunze (A. Afeez) | |
| 64" | M. Ritter (D. Hanslik) | |
| 73" | F. Alidou (T. Raschl) | |
| 74" | Afeez Aremu | |
D. Abrangao (A. Keller) | 75" | |
N. Futkeu (F. Higl) | 75" | |
| 79" | Florian Kleinhansl | |
L. Reich (J. Consbruch) | 81" | |
M. Olesen (J. Green) | 81" | |
| 82" | P. Joly (M. Haas) | |
| 82" | S. Sahin (J. Elvedi) | |
Felix Klaus | 84" | |
Omar Sillah | 90" | |
Omar Sillah | 90" | |
Omar Sillah | 90" | |
| 90" | Simon Simoni | |
M. Dietz (O. Sillah) | 90" |
Stats
| Stat | SpVgg Greuther Fürth | 1. FC Kaiserslautern |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 4 | 2 |
| Total Shots | 11 | 10 |
| Blocked Shots | 1 | 5 |
| Shots Inside Box | 7 | 7 |
| Shots Outside Box | 4 | 3 |
| Fouls | 16 | 14 |
| Corner Kicks | 6 | 8 |
| Offsides | 1 | 5 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 5 | 6 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 383 | 341 |
| Accurate Passes | 316 | 247 |
| Passes % | 83% | 72% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany DFB Pokal 2025