Southampton 1-1 Charlton
England Championship 2025
21‑Feb‑2026
Round: Regular Season - 33
Events
| Southampton | Mins | Charlton |
|---|---|---|
R. Stewart (L. Scienza) | 48" | |
S. Charles (C. Jander) | 65" | |
| 66" | T. Campbell (M. Leaburn) | |
| 67" | S. Carey (G. Docherty) | |
R. Stewart (C. Larin) | 71" | |
T. Fellows (K. Matsuki) | 71" | |
L. Scienza (S. Edozie) | 72" | |
Taylor Harwood-Bellis | 76" | |
Flynn Downes | 84" | |
| 84" | Sonny Carey | |
F. Downes (C. Bragg) | 85" | |
| 85" | C. Coady (C. Coventry) | |
| 85" | L. Dykes (C. Kelman) | |
| 90" | C. Sichenje (H. Clarke) |
Stats
| Stat | Southampton | Charlton |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 4 | 2 |
| Total Shots | 23 | 6 |
| Blocked Shots | 11 | 1 |
| Shots Inside Box | 9 | 4 |
| Shots Outside Box | 14 | 2 |
| Fouls | 6 | 11 |
| Corner Kicks | 9 | 1 |
| Offsides | 1 | 1 |
| Ball Possession | 72% | 28% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 615 | 244 |
| Accurate Passes | 551 | 170 |
| Passes % | 90% | 70% |
| Expected Goals | 1.24 | 0.85 |
| Goals Prevented | 0 | 0 |
England Championship 2025