South Korea 1-1 Bahrain
World Asian Cup 2019
22‑Jan‑2019
Round: Round of 16
Events
| South Korea | Mins | Bahrain |
|---|---|---|
| 25" | Ali Madan | |
Hwang Hee-Chan | 43" | |
| 57" | Ali Madan (Sami Al Husaini) | |
Lee Chung-Yong (Ju Se-Jong) | 68" | |
| 71" | Mohamed Jasim Marhoon (Mahdi Al Humaidan) | |
| 77" | Mohamed Al Romaihi | |
Hwang Hee-Chan (Ji Dong-Won) | 80" | |
Hwang In-Beom (Lee Seung-Woo) | 89" | |
| 95" | Sayed Issa | |
Hong Chul (Kim Jin-Su) | 96" | |
| 102" | Sayed Shubbar (Abdulkarim Fardan) | |
Kim Jin-Su (Lee Yong) | 105" | |
| 109" | Sayed Reda Issa (Abdulla Yusuf Helal) |
Stats
| Stat | South Korea | Bahrain |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 11 | 8 |
| Total Shots | 16 | 12 |
| Blocked Shots | 0 | 0 |
| Shots Inside Box | 0 | 0 |
| Shots Outside Box | 0 | 0 |
| Fouls | 11 | 19 |
| Corner Kicks | 7 | 6 |
| Offsides | 1 | 3 |
| Ball Possession | 70% | 30% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 0 | 0 |
| Accurate Passes | 0 | 0 |
| Passes % | 0 | 0 |
World Asian Cup 2019