Sirius 3-2 Kalmar FF
Sweden Allsvenskan 2026
02‑May‑2026
Round: Regular Season - 6
Events
| Sirius | Mins | Kalmar FF |
|---|---|---|
| 35" | Lars Saetra | |
| 38" | C. Rosenqvist (C. Sagoe Jr) | |
| 45" | Anthony Olusanya | |
| 45" | R. Jansson (C. Sagoe Jr) | |
O. Krusnell (V. Ekstrom) | 53" | |
N. Jonsson (J. Persson) | 53" | |
V. Svensson (M. Lindberg) | 64" | |
| 69" | M. Hallberg (C. Gustafsson) | |
| 69" | A. Olusanya (V. Tyren) | |
I. Bjerkebo (Pen) | 74" | |
| 76" | C. Rosenqvist (S. Overby) | |
| 82" | C. Sagoe Jr (M. Soderback) | |
V. Svensson (C. Nilden) | 88" | |
M. Lindberg (O. Adindu) | 88" | |
Tobias Anker | 90" | |
| 90" | Victor Larsson | |
R. Ure (I. Hook) | 90" | |
O. Adindu (J. Persson) | 90" |
Stats
| Stat | Sirius | Kalmar FF |
|---|---|---|
| Shots on Goal | 7 | 6 |
| Shots off Goal | 5 | 4 |
| Total Shots | 15 | 17 |
| Blocked Shots | 3 | 7 |
| Shots Inside Box | 9 | 10 |
| Shots Outside Box | 6 | 7 |
| Fouls | 6 | 20 |
| Corner Kicks | 6 | 6 |
| Offsides | 2 | 0 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 494 | 374 |
| Accurate Passes | 429 | 308 |
| Passes % | 87% | 82% |
| Expected Goals | 1.99 | 1.16 |
| Goals Prevented | 0 | 0 |
Sweden Allsvenskan 2026