Shrewsbury 1-3 Salford City
England League Two 2025
13‑Sep‑2025
Round: Regular Season - 8
Events
| Shrewsbury | Mins | Salford City |
|---|---|---|
| 1" | Haji Mnoga | |
| 28" | D. Udoh (K. Harris) | |
J. Marquis (I. England) | 46" | |
S. Clucas (I. England) | 47" | |
| 59" | Brandon Cooper | |
| 64" | H. Mnoga (O. Ashley) | |
| 64" | J. Grant (B. Woodburn) | |
| 70" | B. Cooper (A. Oluwo) | |
Elyh Harrison | 71" | |
I. Kabia (G. Lloyd) | 76" | |
| 77" | C. Stockton (N. Siri) | |
| 82" | B. Woodburn | |
C. Stewart | 89" | |
| 90" | D. Udoh (K. Cesay) |
Stats
| Stat | Shrewsbury | Salford City |
|---|---|---|
| Shots on Goal | 3 | 3 |
| Shots off Goal | 7 | 5 |
| Total Shots | 17 | 11 |
| Blocked Shots | 7 | 3 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 7 | 5 |
| Fouls | 9 | 7 |
| Corner Kicks | 7 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 264 | 350 |
| Accurate Passes | 152 | 245 |
| Passes % | 58% | 70% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2025