Shelbourne 3-1 Derry City
Ireland Premier Division 2025
14‑Feb‑2025
Round: Regular Season - 1
Events
| Shelbourne | Mins | Derry City |
|---|---|---|
S. Boyd | 11" | |
| 14" | M. Duffy (D. Thomas) | |
E. Caffrey (S. Boyd) | 15" | |
| 22" | Adam O'Reilly | |
| 38" | Carl Winchester | |
S. Boyd (Pen) | 45" | |
Sean Boyd | 53" | |
| 61" | C. Winchester (S. Diallo) | |
K. McInroy (J. Lunney) | 67" | |
| 69" | P. Hoban (G. Whyte) | |
| 69" | L. Boyce (S. Patton) | |
| 78" | D. Thomas (P. McMullan) | |
S. Boyd (E. Chapman) | 81" | |
| 82" | Sadou Diallo | |
Paddy Barrett | 84" | |
E. Caffrey (R. O'Kane) | 87" | |
H. Wood (R. Tulloch) | 87" | |
M. Odubeko (J. Martin) | 88" |
Stats
| Stat | Shelbourne | Derry City |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 7 | 3 |
| Total Shots | 18 | 10 |
| Blocked Shots | 7 | 2 |
| Shots Inside Box | 11 | 4 |
| Shots Outside Box | 7 | 6 |
| Fouls | 12 | 13 |
| Corner Kicks | 2 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 1 |
| Total Passes | 305 | 482 |
| Accurate Passes | 219 | 388 |
| Passes % | 72% | 80% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ireland Premier Division 2025