Shanghai Shenhua 1-0 Kawasaki Frontale
World AFC Champions League 2024
05‑Mar‑2025
Round: Round of 16
Events
| Shanghai Shenhua | Mins | Kawasaki Frontale |
|---|---|---|
Li Ke | 5" | |
| 34" | Yasuto Wakizaka | |
| 43" | Marcinho | |
Xu Haoyang (Yang Haoyu) | 46" | |
| 46" | Marcinho (A. Ienaga) | |
| 59" | S. van Wermeskerken (A. Sasaki) | |
Liu Chengyu (Saulo Mineiro) | 69" | |
I. Amadou (Gao Tianyi) | 72" | |
K. Takai (OG) | 76" | |
| 80" | S. Yamada (Erison) | |
| 80" | T. Ito (Y. Segawa) | |
| 85" | Y. Yamamoto (Y. Ozeki) | |
Wilson Manafá (Yang Zexiang) | 89" | |
Wu Xi (Wang Haijian) | 89" | |
| 90" | Asahi Sasaki |
Stats
| Stat | Shanghai Shenhua | Kawasaki Frontale |
|---|---|---|
| Shots on Goal | 2 | 0 |
| Shots off Goal | 8 | 1 |
| Total Shots | 13 | 5 |
| Blocked Shots | 3 | 4 |
| Shots Inside Box | 10 | 3 |
| Shots Outside Box | 3 | 2 |
| Fouls | 7 | 17 |
| Corner Kicks | 3 | 6 |
| Offsides | 1 | 1 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 464 | 544 |
| Accurate Passes | 398 | 461 |
| Passes % | 86% | 85% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World AFC Champions League 2024