Servette FC 1-4 FC ST. Gallen
Switzerland Super League 2025
02‑Aug‑2025
Round: Regular Season - 2
Events
| Servette FC | Mins | FC ST. Gallen |
|---|---|---|
| 7" | Behar Neziri | |
Timothé Cognat | 10" | |
| 11" | W. Geubbels | |
| 18" | W. Geubbels | |
M. Stevanović (J. Guillemenot) | 27" | |
| 30" | A. Vogt | |
Loun Srdanovic | 32" | |
Dylan Bronn | 39" | |
Steve Rouiller | 39" | |
G. Morandi (A. Antunes) | 46" | |
| 51" | Enoch Owusu | |
Alexis Antunes | 57" | |
| 58" | Hugo Vandermersch | |
| 63" | A. Vogt (A. Balde) | |
| 63" | E. Owusu (K. Csoboth) | |
Jérémy Guillemenot | 64" | |
J. Guillemenot (A. Jallow) | 66" | |
L. Srdanovic (T. Magnin) | 66" | |
Lamine Fomba | 72" | |
A. Baron (Keyan Varela) | 72" | |
S. Rouiller (Y. Severin) | 74" | |
| 76" | J. Stanić (A. Vallci) | |
| 77" | L. Görtler (M. Stevanović) | |
| 80" | W. Geubbels (S. Vladi) | |
| 90" | A. Balde (Pen) |
Stats
| Stat | Servette FC | FC ST. Gallen |
|---|---|---|
| Shots on Goal | 5 | 5 |
| Shots off Goal | 5 | 11 |
| Total Shots | 14 | 16 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 8 | 12 |
| Shots Outside Box | 6 | 4 |
| Fouls | 14 | 13 |
| Corner Kicks | 1 | 6 |
| Offsides | 1 | 2 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 7 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 470 | 259 |
| Accurate Passes | 380 | 173 |
| Passes % | 81% | 67% |
| Expected Goals | 1.22 | 3.55 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025