Seattle Sounders 4-2 Minnesota United FC
USA Major League Soccer 2025
04‑Nov‑2025
Round: Round of 16
Events
| Seattle Sounders | Mins | Minnesota United FC |
|---|---|---|
O. Vargas | 8" | |
J. Morris | 21" | |
| 25" | Nicolás Romero | |
Obed Vargas | 29" | |
D. Musovski | 41" | |
| 45" | N. Triantis (R. Lod) | |
| 45" | R. Lod | |
N. Romero (M. Duggan) | 46" | |
| 46" | A. Roldan (K. Kossa-Rienzi) | |
W. Trapp (K. Yeboah) | 65" | |
| 66" | D. Musovski (P. Rothrock) | |
R. Lod (C. Harvey) | 79" | |
J. Diaz (H. Dotson) | 79" | |
J. Rosales (J. Gressel) | 79" | |
| 83" | J. Ferreira (D. Leyva) | |
O. Vargas | 86" | |
| 90" | Morris Duggan | |
| 90" | A. Rusnak (O. De Rosario) |
Stats
| Stat | Seattle Sounders | Minnesota United FC |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 3 | 3 |
| Total Shots | 11 | 8 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 6 | 6 |
| Shots Outside Box | 5 | 2 |
| Fouls | 10 | 13 |
| Corner Kicks | 3 | 2 |
| Offsides | 1 | 0 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 564 | 381 |
| Accurate Passes | 479 | 302 |
| Passes % | 85% | 79% |
| Expected Goals | 1.91 | 0.83 |
| Goals Prevented | -2 | -2 |
USA Major League Soccer 2025