Santa Fe 2-1 America de Cali
Colombia Primera A 2025
03‑Aug‑2025
Round: Clausura - 5
Events
| Santa Fe | Mins | America de Cali |
|---|---|---|
D. Torres | 23" | |
| 31" | L. Ramos (C. Barrios) | |
| 40" | J. Pestana | |
V. Moreno | 44" | |
Y. Velásquez (Á. Rodríguez) | 45" | |
Y. Velásquez (O. Fernández) | 45" | |
| 45" | L. Ramos | |
E. Perlaza | 51" | |
J. Torres (E. López) | 59" | |
E. Perlaza (J. Melendez) | 59" | |
| 62" | A. Mosquera (B. Correa) | |
| 62" | S. Navarro (K. González) | |
Á. Rodríguez (M. Meli) | 66" | |
J. Melendez | 70" | |
| 75" | L. Ramos (Y. Garcés) | |
| 75" | D. Borrero (J. Lucumí) | |
| 85" | J. Escobar (J. Romero) | |
S. Mosquera (J. Angulo) | 86" | |
O. Fernández (I. Scarpeta) | 86" | |
E. Lopez | 90" |
Stats
| Stat | Santa Fe | America de Cali |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 2 | 7 |
| Total Shots | 8 | 13 |
| Blocked Shots | 0 | 3 |
| Shots Inside Box | 3 | 8 |
| Shots Outside Box | 5 | 5 |
| Fouls | 7 | 10 |
| Corner Kicks | 5 | 2 |
| Offsides | 2 | 1 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 5 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 316 | 526 |
| Accurate Passes | 251 | 457 |
| Passes % | 79% | 87% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025