San Lorenzo 0-1 Deportivo Recoleta
World CONMEBOL Sudamericana 2026
27‑May‑2026
Round: Group Stage - 6
Events
| San Lorenzo | Mins | Deportivo Recoleta |
|---|---|---|
| 13" | R. Dominguez | |
| 30" | D. Mosquera (L. Monzon) | |
| 31" | N. Ferreira | |
| 36" | W. Baez | |
| 37" | A. Wlk (P. Rios) | |
| 42" | A. Franco | |
A. Cuello | 45" | |
| 46" | A. Gonzalez (J. Espinola) | |
| 46" | A. Franco (H. Lopez) | |
J. Romana | 48" | |
| 64" | W. Baez (C. Figueredo) | |
E. Herrera (M. Reali) | 70" | |
| 74" | P. Rios (J. Nunez) | |
| 80" | F. A. Echeguren Zarza (F. Galeano) | |
A. Cuello (L. Vietto) | 80" | |
N. Barrios (G. Rodriguez) | 80" | |
M. De Ritis (D. Herazo) | 85" | |
O. Gill | 90" | |
| 90" | A. Wlk (Miss) (A. Wlk) |
Stats
| Stat | San Lorenzo | Deportivo Recoleta |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 9 | 4 |
| Total Shots | 32 | 8 |
| Blocked Shots | 16 | 1 |
| Shots Inside Box | 21 | 7 |
| Shots Outside Box | 11 | 1 |
| Fouls | 9 | 11 |
| Corner Kicks | 7 | 4 |
| Offsides | 3 | 1 |
| Ball Possession | 78% | 22% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 7 |
| Total Passes | 650 | 183 |
| Accurate Passes | 557 | 111 |
| Passes % | 86% | 61% |
| Expected Goals | 1.83 | 0.46 |
| Goals Prevented | 1.63 | 1.63 |
World CONMEBOL Sudamericana 2026