San Diego 1-0 Nashville SC
USA Major League Soccer 2025
26‑Jul‑2025
Round: Regular Season - 25
Events
| San Diego | Mins | Nashville SC |
|---|---|---|
| 18" | Walker Zimmerman | |
| 20" | Walker Zimmerman | |
| 32" | Jeisson Palacios | |
H. Lozano (A. Dreyer) | 53" | |
| 62" | J. Pérez (J. Shaffelburg) | |
T. Ángel (A. Godoy) | 66" | |
| 69" | Daniel Lovitz | |
Luca Bombino | 70" | |
| 72" | S. Surridge (T. Bunbury) | |
| 72" | E. Tagseth (G. Brugman) | |
| 72" | A. Muyl (A. Qasem) | |
H. Lozano (E. Boateng) | 76" | |
Jeppe Tverskov | 88" | |
L. de la Torre (P. McNair) | 90" | |
| 90" | A. Nájar (J. Gaines) |
Stats
| Stat | San Diego | Nashville SC |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 4 | 1 |
| Total Shots | 9 | 8 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 7 | 5 |
| Shots Outside Box | 2 | 3 |
| Fouls | 12 | 19 |
| Corner Kicks | 2 | 2 |
| Offsides | 0 | 0 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 619 | 426 |
| Accurate Passes | 548 | 353 |
| Passes % | 89% | 83% |
| Expected Goals | 1.47 | 0.45 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2025