San Antonio Bulo Bulo 4-2 Independiente Petrolero
Bolivia Primera División 2025
02‑May‑2025
Round: Regular Season - 6
Events
| San Antonio Bulo Bulo | Mins | Independiente Petrolero |
|---|---|---|
M. Otazú (H. Rodríguez) | 7" | |
M. Otazú (W. Saucedo) | 14" | |
| 31" | Edwin Rivera | |
| 39" | Cristian Vedia | |
| 43" | D. Villalba (G. Cristaldo) | |
M. Otazú (E. Sánchez) | 45" | |
| 46" | D. Villalba (R. Cardozo) | |
| 46" | E. Rivera (R. Ávila) | |
| 46" | G. Cristaldo (M. Chajtur) | |
| 46" | D. Eid (Y. Martínez) | |
| 47" | John Medina | |
Rodrigo Saracho | 55" | |
| 55" | Cristian Vedia | |
| 59" | Thomaz Santos (Pen) | |
A. Fernández (M. De Lima) | 60" | |
I. Huayhuata (S. Arce) | 60" | |
R. Vargas (C. Suárez) | 63" | |
E. Sánchez (S. Viveros) | 63" | |
| 66" | Wilfredo Soleto | |
| 66" | D. Navarro (A. Mercado) | |
Santiago Arce | 70" | |
L. Justiniano (A. Vaca) | 88" | |
| 90" | John Medina | |
| 90" | Rodrigo Avila | |
| 90" | John Medina | |
Angel Vaca | 90" | |
S. Viveros | 90" |
Stats
| Stat | San Antonio Bulo Bulo | Independiente Petrolero |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 6 | 4 |
| Total Shots | 16 | 15 |
| Blocked Shots | 2 | 7 |
| Shots Inside Box | 7 | 10 |
| Shots Outside Box | 9 | 5 |
| Fouls | 10 | 9 |
| Corner Kicks | 3 | 3 |
| Offsides | 2 | 2 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 3 | 6 |
| Red Cards | 0 | 2 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 246 | 272 |
| Accurate Passes | 186 | 216 |
| Passes % | 76% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Bolivia Primera División 2025