Sampdoria 1-0 Padova
Italy Serie B 2025
14‑Feb‑2026
Round: Regular Season - 25
Events
| Sampdoria | Mins | Padova |
|---|---|---|
| 19" | Lorenzo Villa | |
Matteo Ricci | 22" | |
Liam Henderson | 25" | |
M. Brunori (Pen) | 34" | |
N. Pierini (L. Cherubini) | 41" | |
| 53" | L. Villa (C. Pastina) | |
| 54" | A. Barreca (J. Silva) | |
| 54" | A. Seghetti (C. Buonaiuto) | |
M. Ricci (F. Conti) | 64" | |
| 70" | L. Di Maggio (F. Di Mariano) | |
| 76" | F. Belli (G. Caprari) | |
T. Begic (S. Pafundi) | 79" | |
M. Brunori (E. Soleri) | 79" |
Stats
| Stat | Sampdoria | Padova |
|---|---|---|
| Shots on Goal | 3 | 1 |
| Shots off Goal | 5 | 1 |
| Total Shots | 12 | 4 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 8 | 1 |
| Shots Outside Box | 4 | 3 |
| Fouls | 12 | 20 |
| Corner Kicks | 5 | 1 |
| Offsides | 0 | 0 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 438 | 413 |
| Accurate Passes | 363 | 331 |
| Passes % | 83% | 80% |
| Expected Goals | 1.50 | 0.23 |
| Goals Prevented | 0 | 0 |
Italy Serie B 2025