Salernitana 3-2 Udinese
Italy Serie A 2022
27‑May‑2023
Round: Regular Season - 37
Events
| Salernitana | Mins | Udinese |
|---|---|---|
| 4" | Marvin Zeegelaar | |
| 25" | M. Zeegelaar (S. Lovrić) | |
| 30" | I. Nestorovski (R. Pereyra) | |
Tonny Vilhena | 37" | |
G. Kastanos (A. Candreva) | 43" | |
E. Botheim (D. Bradarić) | 46" | |
A. Candreva (P. Mazzocchi) | 57" | |
D. Bradarić (J. Sambia) | 64" | |
| 65" | I. Nestorovski (Beto) | |
| 71" | Jaka Bijol | |
| 76" | F. Thauvin (T. Arslan) | |
L. Coulibaly (E. Bohinen) | 77" | |
T. Vilhena (H. Nicolussi) | 77" | |
P. Mazzocchi (A. Iervolino) | 85" | |
| 85" | A. Masina (Leonardo Buta) | |
| 87" | Marvin Zeegelaar | |
| 87" | Marvin Zeegelaar | |
W. Troost-Ekong (J. Sambia) | 90" | |
William Troost-Ekong | 90" | |
Grīgorīs Kastanos | 90" |
Stats
| Stat | Salernitana | Udinese |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 3 | 5 |
| Total Shots | 11 | 10 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 5 | 6 |
| Shots Outside Box | 6 | 4 |
| Fouls | 12 | 22 |
| Corner Kicks | 2 | 1 |
| Offsides | 0 | 1 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 0 |
| Total Passes | 401 | 438 |
| Accurate Passes | 327 | 352 |
| Passes % | 82% | 80% |
| Expected Goals | 1.20 | 2.28 |
Italy Serie A 2022