SV Darmstadt 98 4-2 SpVgg Greuther Fürth
Germany 2. Bundesliga 2025
22‑Nov‑2025
Round: Regular Season - 13
Events
| SV Darmstadt 98 | Mins | SpVgg Greuther Fürth |
|---|---|---|
F. Hornby (S. Lopez) | 11" | |
Kai Klefisch | 37" | |
| 38" | N. Futkeu (Pen) | |
| 45" | Lukas Reich | |
| 45" | David Abrangao | |
Y. Furukawa (M. Richter) | 46" | |
| 52" | N. Futkeu (F. Klaus) | |
F. Holland (F. Nurnberger) | 56" | |
K. Klefisch (M. Papela) | 56" | |
I. Lidberg (F. Hornby) | 58" | |
| 60" | Maximilian Dietz | |
F. Hornby (M. Richter) | 63" | |
Aleksandar Vukotić | 68" | |
| 69" | M. Olesen (J. Consbruch) | |
| 69" | D. Abrangao (A. Keller) | |
| 78" | N. Futkeu (F. Higl) | |
| 78" | B. Hrgota (O. Sillah) | |
M. Papela (M. Richter) | 78" | |
I. Lidberg (M. Bader) | 87" | |
H. Akiyama (P. Will) | 90" |
Stats
| Stat | SV Darmstadt 98 | SpVgg Greuther Fürth |
|---|---|---|
| Shots on Goal | 9 | 8 |
| Shots off Goal | 6 | 4 |
| Total Shots | 18 | 14 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 14 | 4 |
| Shots Outside Box | 4 | 10 |
| Fouls | 13 | 9 |
| Corner Kicks | 5 | 2 |
| Offsides | 2 | 1 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 5 |
| Total Passes | 566 | 398 |
| Accurate Passes | 482 | 317 |
| Passes % | 85% | 80% |
| Expected Goals | 2.32 | 1.35 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025