SV Darmstadt 98 1-0 Preußen Münster
Germany 2. Bundesliga 2025
14‑Dec‑2025
Round: Regular Season - 16
Events
| SV Darmstadt 98 | Mins | Preußen Münster |
|---|---|---|
| 14" | Yassine Bouchama | |
| 42" | Z. Sertdemir (L. Lokotsch) | |
Hiroki Akiyama | 45" | |
| 49" | Luca Bolay | |
K. Corredor | 56" | |
S. Lopez (M. Bader) | 65" | |
H. Akiyama (P. Will) | 65" | |
| 71" | L. Bolay (C. Makridis) | |
Marco Richter | 75" | |
| 79" | J. Heuer (M. Meyerhofer) | |
| 79" | M. Benger (R. Preissinger) | |
| 79" | J. Mees (E. Amenyido) | |
M. Richter (A. Vukotic) | 81" | |
M. Papela (F. Holland) | 90" | |
I. Lidberg (B. Bialek) | 90" |
Stats
| Stat | SV Darmstadt 98 | Preußen Münster |
|---|---|---|
| Shots on Goal | 4 | 1 |
| Shots off Goal | 9 | 9 |
| Total Shots | 15 | 15 |
| Blocked Shots | 2 | 5 |
| Shots Inside Box | 11 | 6 |
| Shots Outside Box | 4 | 9 |
| Fouls | 10 | 9 |
| Corner Kicks | 7 | 4 |
| Offsides | 2 | 0 |
| Ball Possession | 32% | 68% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 312 | 696 |
| Accurate Passes | 240 | 636 |
| Passes % | 77% | 91% |
| Expected Goals | 2.21 | 1.20 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025