SV Darmstadt 98 0-4 Hamburger SV
Germany 2. Bundesliga 2024
03‑May‑2025
Round: Regular Season - 32
Events
| SV Darmstadt 98 | Mins | Hamburger SV |
|---|---|---|
Philipp Förster | 15" | |
| 23" | L. Reis (M. Muheim) | |
Guille Bueno (M. Papela) | 30" | |
| 43" | D. Hadžikadunić (S. Schonlau) | |
| 46" | Fábio Baldé (E. Sahiti) | |
| 58" | R. Königsdörffer | |
Aleksandar Vukotić | 60" | |
| 60" | Davie Selke | |
| 67" | Jean-Luc Dompé | |
P. Förster (J. Boëtius) | 68" | |
Andreas Müller | 69" | |
| 74" | M. Muheim (S. Hefti) | |
| 74" | J. Dompé (I. Pherai) | |
| 75" | Sebastian Schonlau | |
| 77" | Jonas Meffert | |
| 80" | D. Selke (I. Pherai) | |
Sergio López (K. Klefisch) | 81" | |
A. Müller (L. Marseiler) | 81" | |
| 82" | R. Königsdörffer (R. Glatzel) | |
K. Corredor (F. Lakenmacher) | 82" | |
| 90" | R. Glatzel (I. Pherai) |
Stats
| Stat | SV Darmstadt 98 | Hamburger SV |
|---|---|---|
| Shots on Goal | 2 | 6 |
| Shots off Goal | 13 | 0 |
| Total Shots | 21 | 10 |
| Blocked Shots | 6 | 4 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 11 | 4 |
| Fouls | 9 | 21 |
| Corner Kicks | 4 | 5 |
| Offsides | 1 | 2 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 474 | 282 |
| Accurate Passes | 412 | 212 |
| Passes % | 87% | 75% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2024