ST Mirren 0-5 Motherwell
Scotland Premiership 2025
21‑Feb‑2026
Round: 1st Phase - 28
Events
| ST Mirren | Mins | Motherwell |
|---|---|---|
Killian Phillips | 4" | |
| 14" | E. Just (C. Slattery) | |
| 30" | T. Maswanhise (Pen) | |
| Alexander Gogić | 40" | |
Alexander Gogić | 41" | |
R. Idowu (M. Mandron) | 46" | |
C. McMenamin (M. Fraser) | 46" | |
J. Devaney (K. Baccus) | 46" | |
| 49" | I. Said (C. Slattery) | |
Richard King | 52" | |
| 58" | E. Longelo (C. Slattery) | |
| 61" | Elijah Just | |
J. Young (J. Calvin) | 61" | |
| 62" | E. Just (T. Sparrow) | |
| 62" | P. McGinn (E. Bjorgolfsson) | |
| 66" | E. Bjorgolfsson (T. Sparrow) | |
| 77" | E. Longelo (S. Nicholson) | |
| 77" | I. Said (L. Ross) | |
| 77" | E. Watt (R. Charles-Cook) | |
M. O'Hara (L. Donnelly) | 78" | |
Miguel Freckleton | 87" | |
Keanu Baccus | 90" |
Stats
| Stat | ST Mirren | Motherwell |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 1 | 4 |
| Total Shots | 11 | 17 |
| Blocked Shots | 5 | 7 |
| Shots Inside Box | 9 | 11 |
| Shots Outside Box | 2 | 6 |
| Fouls | 17 | 6 |
| Corner Kicks | 4 | 7 |
| Offsides | 1 | 2 |
| Ball Possession | 29% | 71% |
| Yellow Cards | 4 | 0 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 286 | 703 |
| Accurate Passes | 225 | 649 |
| Passes % | 79% | 92% |
| Expected Goals | 0.72 | 2.05 |
| Goals Prevented | 0 | 0 |
Scotland Premiership 2025