SC Paderborn 07 2-1 Holstein Kiel
Germany 2. Bundesliga 2025
02‑Aug‑2025
Round: Regular Season - 1
Events
| SC Paderborn 07 | Mins | Holstein Kiel |
|---|---|---|
| 26" | David Zec | |
M. Hoffmeier | 29" | |
| 40" | Ivan Nekić | |
| 56" | L. Rosenboom (F. Porath) | |
| 56" | S. Schwab (J. Therkelsen) | |
| 56" | S. Skrzybski (P. Harres) | |
Luis Engelns | 60" | |
S. Castaneda (M. Hansen) | 69" | |
Laurin Curda | 73" | |
| 75" | K. Davidsen (R. Wagner) | |
N. Batzner (S. Klaas) | 78" | |
L. Copado (A. Grimaldi) | 78" | |
T. Scheller (F. Gotze) | 84" | |
L. Engelns (S. Marino) | 84" | |
| 84" | A. Gigovic | |
| 87" | A. Gigovic (M. Knudsen) | |
| 90" | Robert Wagner | |
F. Bilbija (L. Curda) | 90" |
Stats
| Stat | SC Paderborn 07 | Holstein Kiel |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 2 | 4 |
| Total Shots | 9 | 7 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 4 | 2 |
| Shots Outside Box | 5 | 5 |
| Fouls | 13 | 12 |
| Corner Kicks | 3 | 0 |
| Offsides | 3 | 1 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 412 | 473 |
| Accurate Passes | 312 | 379 |
| Passes % | 76% | 80% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025