SC Paderborn 07 4-3 Arminia Bielefeld
Germany 2. Bundesliga 2025
18‑Oct‑2025
Round: Regular Season - 9
Events
| SC Paderborn 07 | Mins | Arminia Bielefeld |
|---|---|---|
Mattes Hansen | 14" | |
| 16" | J. Grodowski (Pen) | |
M. Baur (F. Bilbija) | 26" | |
| 29" | T. Momuluh (J. Grodowski) | |
Raphael Obermair | 31" | |
Sebastian Klaas | 34" | |
| 34" | Monju Momuluh | |
S. Klaas (N. Batzner) | 46" | |
S. Tigges | 50" | |
F. Bilbija (Pen) | 55" | |
S. Tigges (M. Baur) | 62" | |
| 66" | C. Lannert (B. Boakye) | |
| 66" | J. Grodowski (N. Sarenren Bazee) | |
| 66" | T. Momuluh (I. Young) | |
| 68" | Noah Joel Sarenren Bazee | |
Nick Bätzner | 69" | |
Laurin Curda | 72" | |
| 73" | T. Handwerker (Pen) | |
| 79" | Tim Handwerker | |
F. Bilbija (L. Engelns) | 82" | |
M. Baur (S. Marino) | 82" | |
| 83" | M. Mehlem (F. Micheler) | |
| 89" | M. Worl (J. Kania) | |
C. Brackelmann (T. Scheller) | 90" | |
S. Tigges (S. Michel) | 90" |
Stats
| Stat | SC Paderborn 07 | Arminia Bielefeld |
|---|---|---|
| Shots on Goal | 9 | 4 |
| Shots off Goal | 3 | 8 |
| Total Shots | 20 | 16 |
| Blocked Shots | 8 | 4 |
| Shots Inside Box | 17 | 9 |
| Shots Outside Box | 3 | 7 |
| Fouls | 20 | 16 |
| Corner Kicks | 8 | 5 |
| Offsides | 4 | 1 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 5 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 392 | 379 |
| Accurate Passes | 296 | 278 |
| Passes % | 76% | 73% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025