SC Freiburg 2-1 FC Basel 1893
World UEFA Europa League 2025
24‑Sep‑2025
Round: League Stage - 1
Events
| SC Freiburg | Mins | FC Basel 1893 |
|---|---|---|
| -5" | Albian Ajeti | |
P. Osterhage | 31" | |
| 42" | Keigo Tsunemoto | |
| 57" | K. Tsunemoto (N. Vouilloz) | |
| 57" | I. Salah (P. Otele) | |
| 57" | Junior Ze (J. Agbonifo) | |
M. Eggestein (V. Grifo) | 57" | |
Vincenzo Grifo | 70" | |
J. Beste (P. Treu) | 71" | |
C. Gunter (J. Makengo) | 71" | |
| 71" | A. Ajeti (M. Broschinski) | |
V. Grifo (D. Scherhant) | 75" | |
J. Adamu (I. Matanovic) | 75" | |
| 83" | J. Adjetey (K. Ruegg) | |
| 84" | P. Otele (L. Leroy) | |
Philipp Treu | 89" | |
J. Manzambi (E. Dinkci) | 90" |
Stats
| Stat | SC Freiburg | FC Basel 1893 |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 3 | 4 |
| Total Shots | 15 | 15 |
| Blocked Shots | 7 | 7 |
| Shots Inside Box | 8 | 11 |
| Shots Outside Box | 7 | 4 |
| Fouls | 10 | 16 |
| Corner Kicks | 4 | 4 |
| Offsides | 0 | 0 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 405 | 424 |
| Accurate Passes | 321 | 353 |
| Passes % | 79% | 83% |
| Expected Goals | 0.92 | 1.10 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025