SC Braga 3-0 Tondela
Portugal Primeira Liga 2025
10‑Aug‑2025
Round: Regular Season - 1
Events
| SC Braga | Mins | Tondela |
|---|---|---|
Vítor Carvalho (Leonardo Lelo) | 24" | |
Pau Víctor (Leonardo Lelo) | 37" | |
| 53" | Cicero | |
Pau Víctor (Ricardo Horta) | 55" | |
Paulo Oliveira (G. Lagerbielke) | 55" | |
| 63" | Hélder Tavares (Afonso Rodrigues) | |
| 63" | Yarlen (Xabi Huarte) | |
J. Gorby (Víctor Gómez) | 69" | |
Ismaël Gharbi (Sandro Vidigal) | 69" | |
Roger Fernandes | 70" | |
| 72" | Cícero (Y. Rodríguez) | |
| 72" | Miro (J. Rodríguez) | |
| 76" | João Afonso | |
| 82" | Brayan Medina | |
Ricardo Horta (Pen) | 83" | |
| 84" | Pedro Maranhão (M. Ouattara) | |
Roger Fernandes (M. Dorgeles) | 84" | |
| 90" | Jeffrey Rodriguez |
Stats
| Stat | SC Braga | Tondela |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 2 | 3 |
| Total Shots | 8 | 7 |
| Blocked Shots | 0 | 1 |
| Shots Inside Box | 5 | 4 |
| Shots Outside Box | 3 | 3 |
| Fouls | 10 | 9 |
| Corner Kicks | 5 | 3 |
| Offsides | 3 | 6 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 624 | 281 |
| Accurate Passes | 561 | 229 |
| Passes % | 90% | 81% |
| Expected Goals | 1.98 | 0.78 |
| Goals Prevented | 0 | 0 |
Portugal Primeira Liga 2025